Usted está aquí: Plástico
Seguir a: Propiedades técnicas
General:
Inicio
Información
SUSTANCIA QUÍMICA | LPDE | HDPE | PP | PPCO | PMP | PETG | FEP | TFE | PFA |
1, 2, 4-Triclorobenceno | NN | NN | NN | NN | GF | NN | EE | EE | EE |
1, 2-Dicloroetano | NN | NN | NN | NN | NN | NN | EE | EE | EE |
1, 4-Dioxano | GF | GG | GF | GF | GF | -- | EE | EE | EE |
2, 2, 4-Trimetilpenteno | FN | FN | FN | FN | FN | -- | EE | EE | EE |
2, 4-Diclorofenol | NN | NN | NN | NN | FN | -- | EE | EE | EE |
2-Alcohol butílico | EE | EE | EE | EE | EG | -- | EE | EE | EE |
2-Butanol | EE | EE | EE | EE | EG | -- | EE | EE | EE |
2-Metoxietanol | EG | EE | EE | EE | EE | -- | EE | EE | EE |
2-Propanol | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Aceite combustible | FN | GF | EG | EG | GF | -- | EE | EE | EE |
Aceite de Canela | NN | FN | NN | NN | NN | -- | EE | EE | EE |
Aceite de Cedro | NN | FN | NN | NN | NN | NN | EE | EE | EE |
Aceite de naranja | FN | GF | GF | GF | FF | -- | EE | EE | EE |
Aceite de pino | GN | EG | EG | EG | GF | -- | EE | EE | EE |
Aceite de Plata | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Aceite de Silicona | EG | EE | EE | EE | EE | NN | EE | EE | EE |
Aceite mineral | GN | EE | EE | EE | EG | NN | EE | EE | EE |
Aceite, Canela | NN | FN | NN | NN | NN | -- | EE | EE | EE |
Aceite, Cedro | NN | FN | NN | NN | NN | NN | EE | EE | EE |
Aceite, Mineral | GN | EE | EE | EE | EG | NN | EE | EE | EE |
Aceite, Pino | GN | EG | EG | EG | GF | -- | EE | EE | EE |
Acetaldehído | GN | GF | GN | GN | GN | -- | EE | EE | EE |
Acetamida Dimetílica | FN | EE | EE | EE | FG | -- | EE | EE | EE |
Acetamida, sat. | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Acetato Bencílico | EG | EE | EG | EG | EG | -- | EE | EE | EE |
Acetato Butílico | GF | GF | GF | GF | GF | -- | EE | EE | EE |
Acetato de Cellosolvente | EG | EE | EG | EG | EG | -- | EE | EE | EE |
Acetato de Plomo | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Acetato de Sodio, sat. | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Acetato Etílico | EE | EE | EG | EE | FN | NN | EE | EE | EE |
Acetato Isopropílico | GF | EG | GF | GF | GF | -- | EE | EE | EE |
Acetato Metílico | EN | FF | GF | GF | EE | -- | EE | EE | EE |
Acetato n-Amílico | GF | EG | GF | GF | GF | -- | EE | EE | EE |
Acetato n-Butílico | GF | GF | GF | GF | GF | -- | EG | EE | EE |
Acetofenona | NN | FF | FF | FN | GN | -- | EE | EE | EE |
Acetona | NN | NN | GG | GG | EE | NN | EE | EE | EE |
Acetonitrilo | EE | EE | FN | FN | FN | -- | EE | EE | EE |
Acido Acético, 0,5% | EE | EE | EE | EE | EE | GN | EE | EE | EE |
Acido Acético, glacial | EG | EE | EG | EG | EG | NN | EE | EE | EE |
Acido Acético. 50% | EE | EE | EE | EE | EE | FN | EE | EE | EE |
Acido Adípico | EG | EE | EE | EE | EE | -- | EE | EE | EE |
Acido Benzóico, sat. | EE | EE | EG | EG | EG | -- | EE | EE | EE |
Acido Bórico | EE | EE | EE | EE | EE | NN | EE | EE | EE |
Acido Bromídrico, 69% | -- | -N | EG | -- | EE | -- | EE | EE | EE |
Acido Butírico | NN | FN | NN | NN | NN | -- | EE | EE | EE |
Acido Cítrico, 10% | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Acido Clorhídrico, 0,5% | EE | EE | EE | EE | EG | -- | EE | EE | EE |
Acido Clorhídrico, 20% | EE | EE | EE | EE | EG | E- | EE | EE | EE |
Acido Clorhídrico, 35% | EE | EE | EG | EG | EG | -- | EE | EE | EE |
Acido Cloroacético | EE | EE | EG | EG | EG | -- | EE | EE | EE |
Acido Crómico, 10% | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Acido Crómico, 20% | EE | EE | GG | GF | EE | -- | EE | EE | EE |
Acido Crómico, 50% | EE | EE | GF | GF | GF | -- | EE | EE | EE |
Acido Esteárico | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Acido Esteárico, cristales | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Acido Fluorhídrico, 0,4% | EG | EE | EG | EG | EG | FN | EE | EE | EE |
Acido Fluorhídrico, 48% | EE | EE | EE | EE | EG | -- | EE | EE | EE |
Acido Fórmico | EG | EE | EG | EG | EF | -- | EE | EE | EE |
Acido Fórmico, 0,3% | EG | EE | EG | EG | EG | -- | EE | EE | EE |
Acido Fórmico, 100% | EG | EE | EG | EG | EF | -- | EE | EE | EE |
Acido Fórmico, 50% | EG | EE | EG | EG | EG | -- | EE | EE | EE |
Acido Fórmico, 85% | EE | EE | EG | EG | EF | -- | EE | EE | EE |
Acido Fosfórico, 0,5% | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Acido Fosfórico, 85% | EE | EE | EG | EG | EG | -- | EE | EE | EE |
Acido Láctico, 0,3% | EG | EE | EG | EG | EG | FN | EE | EE | EE |
Acido Láctico, 85% | EE | EE | EG | EG | EG | -- | EE | EE | EE |
Acido Nítrico, 20% | EG | GF | FF | GF | GF | E- | EE | EE | EE |
Acido Nítrico, 50% | GN | GN | FN | FN | FN | FN | EE | EE | EE |
Acido Nítrico, 70% | FN | GN | NN | NN | FN | NN | EE | EE | EE |
Acido Nítrio, 10% | EE | EE | EE | EE | EE | G- | EE | EE | EE |
Acido Oxálico, 10% | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Acido Perclórico | GN | GN | GN | GN | GN | -- | GF | GF | GF |
Acido Perclórico, conc. (70%) | GN | GN | GN | GN | GN | -- | GF | GF | GF |
Acido Pícrico | NN | NN | NN | NN | EE | -- | EE | EE | EE |
Acido Propiónico | FN | EF | EG | EG | EF | -- | EE | EE | EE |
Acido Salicílico, polvo | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Acido Salicílico, sat. | EE | EE | EE | EE | EF | -- | EE | EE | EE |
Acido Sulfúrico, 0,6% | EE | EE | EE | EE | EE | t- | EE | EE | EE |
Acido Sulfúrico, 20% | EE | EE | EG | EG | EG | E- | EE | EE | EE |
Acido Sulfúrico, 30% | EE | EE | GG | EG | EG | G- | EE | EE | EE |
Acido Sulfúrico, 60% | EG | EE | EG | EG | EG | -- | EE | EE | EE |
Acido Sulfúrico, 98% | GG | GG | FN | FN | GG | NN | EE | EE | EE |
Acido Sulfúrico, conc. (96%) | GG | GG | FN | FN | GG | NN | EE | EE | EE |
Acido Tartárico | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Acido Tricloroacético | FN | FF | FN | FN | EE | -- | EE | EE | EE |
Acidos Grasos | EG | EE | EG | EG | EG | GF | EE | EE | EE |
Acrilonitrilo | EE | EE | FN | EN | EN | -- | EE | EE | EE |
Agua Clorada | GN | GF | FN | FN | GF | -- | EE | EE | EE |
Alcohol Bencílico | NN | FN | NN | NN | NN | -- | EE | EE | EE |
Alcohol Butílico Terciario | EG | EE | EG | EG | EG | -- | EE | EE | EE |
Alcohol Diacetónico | FN | EE | EF | EF | EE | -- | EE | EE | EE |
Alcohol Etílico (absoluto) | EG | EE | EG | EG | EG | -- | EE | EE | EE |
Alcohol Etílico, 40% | EG | EE | EG | EG | EG | G- | EE | EE | EE |
Alcohol Etílico, 96% | EG | EE | EG | EE | EG | G- | EE | EE | EE |
Alcohol Isobutílico | EE | EE | EE | EE | EG | -- | EE | EE | EE |
Alcohol Isopropílico | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Alcohol Isopropílico, 100% | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Alcohol Metílico | EE | EE | EE | EE | EE | G- | EE | EE | EE |
Alcohol Metílico, 100% | EE | EE | EE | EE | EE | G- | EE | EE | EE |
Alcohol n-Butílico | EE | EE | EE | EE | EG | -- | EE | EE | EE |
Alcohol Sec-Butanol | EE | EE | EE | EE | EG | -- | EE | EE | EE |
Alcohol Undecílico | EF | EG | EG | EG | EG | -- | EE | EE | EE |
Alcoholes minerales | FN | FN | FN | FN | EE | G- | EE | EE | EE |
Anhídrido Acético | NN | FF | GF | GF | EG | -- | EE | EE | EE |
Benceno Dietílico | NN | FN | NN | NN | NN | -- | EE | EE | EE |
Benceno Etílico | NN | NN | NN | NN | NN | E- | EE | EE | EE |
Benceno Isopropílico | FN | GF | FN | FN | NN | -- | EE | EE | EE |
Bromina | NN | FN | NN | NN | NN | -- | EE | EE | EE |
Bromobencina | NN | NN | NN | NN | NN | -- | EE | EE | EE |
Bromoformo | NN | NN | NN | NN | NN | -- | EE | EE | EE |
Butadieno | NN | FN | NN | NN | NN | -- | EE | EE | EE |
Butanol Terciario | EG | EE | EG | EG | EG | -- | EE | EE | EE |
Butirato Etílico | FF | GG | GF | GF | GF | -- | EE | EE | EE |
Carbazol | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Carbonato de Sodio | EE | EE | EE | EE | EE | E- | EE | EE | EE |
Cetona Dietílica | NN | NN | GG | GG | GF | -- | EE | EE | EE |
Cetona Metílica-Propílica | GF | EG | GF | GF | FF | NN | EE | EE | EE |
Cianoacetato Etílico | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Ciclohexano | FN | FN | FN | FN | NN | -- | EE | EE | EE |
Ciclohexanona | NN | FN | FN | FN | GF | NN | EE | EE | EE |
Ciclopenteno | NN | FN | FN | FN | FN | -- | EE | EE | EE |
Citrato de Tributilo | GF | EG | GF | GF | GF | -- | EE | EE | EE |
Cloro, 10% (húmedo) | GN | GF | FN | FN | GN | -- | EE | EE | EE |
Cloro, 10% en aire | GN | EF | GN | GN | GN | -- | EE | EE | EE |
Cloro, gas húmedo | GN | GF | FN | FN | GN | -- | EE | EE | EE |
Clorobenceno | NN | NN | NN | NN | FN | -- | EE | EE | EE |
Cloroformo | FN | FN | NN | NN | NN | -- | EE | EE | EE |
Cloruro Butílico | NN | NN | NN | NN | FN | -- | EE | EE | EE |
Cloruro de Calcio | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Cloruro de Etileno | GN | GF | FN | FN | NN | NN | EE | EE | EE |
Cloruro de Etilo | GN | GF | GN | GN | FN | -- | EE | EE | EE |
Cloruro de Etilo, liquido | FN | FF | FN | FN | FN | -- | EE | EE | EE |
Cloruro de Magnesio | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Cloruro de Mercurio | EE | EE | EE | EE | EE | NN | EE | EE | EE |
Cloruro de Metileno | FN | FN | FN | FN | FN | NN | EE | EE | EE |
Cloruro de Potasio | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Cloruro de Tionil | NN | NN | NN | NN | NN | -- | EE | EE | EE |
Cloruro de Vinilideno | NN | FN | NN | NN | NN | -- | EE | EE | EE |
Cloruro de Zinc, 10% | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Combustible para aviones a reacción | FN | FN | FN | FN | FN | -- | EE | EE | EE |
Cresol | NN | FN | GF | GF | NN | -- | EE | EE | EE |
Cristales de Yodo | NN | NN | FN | FN | GN | -- | EE | EE | EE |
Decahidronaftalina | GF | EG | GF | GF | FN | -- | EE | EE | EE |
Decalin | GF | EG | GF | GF | FN | -- | EE | EE | EE |
Diacetona | NN | NN | GF | GF | FF | -- | EE | EE | EE |
Dibutilftalato | -- | -N | NN | -- | GG | -- | EE | EE | EE |
Dicromato de Sodio | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Dietilamina | NN | FN | GN | GN | FF | -- | EE | EE | EE |
Dimetilsulfóxido | EE | EE | EE | EE | EE | NN | EE | EE | EE |
Dioxano | GF | GG | GF | GF | FN | -- | EE | EE | EE |
Dióxido de Azufre | NN | FN | NN | NN | NN | -- | EE | EE | EE |
Dióxido de Azufre, húmedo o gas seco | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Dióxido de Azufre, líquido | NN | FN | NN | NN | NN | -- | EE | EE | EE |
Dióxido de dietileno | GF | GG | GF | GF | FN | -- | EE | EE | EE |
Disolvente de barniz | NN | FN | FN | FN | FF | E- | EE | EE | EE |
Disulfito de Carbono | NN | NN | NN | NN | NN | -- | EE | EE | EE |
DMSO | EE | EE | EE | EE | EE | NN | EE | EE | EE |
Estearato de Zinc, 10% | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Etanol, 40% | EG | EE | EG | EG | EG | G- | EE | EE | EE |
Eter | NN | FN | NN | NN | NN | E- | EE | EE | EE |
Eter Dietílico | NN | FN | NN | NN | NN | -- | EE | EE | EE |
Eter Isopropílico | NN | NN | NN | NN | NN | -- | EE | EE | EE |
Eter Metílico-t-Butílico | NN | FN | FN | FN | EE | NN | EE | EE | EE |
EtO | FF | GF | FF | FF | FN | GF | EE | EE | EE |
Fenol, 100% | NN | NN | NN | NN | NN | NN | EE | EE | EE |
Fenol, 50% | NN | NN | NN | NN | NN | NN | EE | EE | EE |
Fenol, cristales | GN | GF | GN | GN | FG | NN | EE | EE | EE |
Fenol, líquido | NN | NN | NN | NN | NN | NN | EE | EE | EE |
Flúor | FN | GN | FN | FN | FN | -- | EG | EG | EG |
Fluoruros | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Formaldehído, 10% | EE | EE | EE | EE | EG | -- | EE | EE | EE |
Formaldehído, 40% | EG | EE | EG | EG | EG | -- | EE | EE | EE |
Formalina, 10% | EE | EE | EE | EE | EG | -- | EE | EE | EE |
Formalina, 40% | EG | EE | EG | EG | EG | -- | EE | EE | EE |
Formamida Dimetílica | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Fosfato Trisódico | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Freón TF | EG | EG | EG | EG | FN | -- | EE | EE | EE |
Gas de Oxido de Etileno | GG | GG | GG | GG | GG | GF | EE | EE | EE |
Gas EtO | GG | GG | GG | GG | GG | GF | EE | EE | EE |
Gas Propano | NN | FN | NN | NN | NN | -- | EE | EE | EE |
Gasolina | FN | GG | GF | GF | GF | -- | EE | EE | EE |
Glicerina | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Glicerol | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Glicol de Etileno | EE | EE | EE | EE | EE | E- | EE | EE | EE |
Glicol de Etileno-Eter monometílico | EG | EE | EE | EE | EE | -- | EE | EE | EE |
Glicol de Porpileno | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Glicol Dietileno | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Glicol Dietileno-Eter Etílico | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Glicol Dipropileno | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Glicol Trietilénico | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Glicol Tripropilénico | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Glutaraldehído | EG | EE | EE | EE | FF | G- | EE | EE | EE |
Glutaraldehído desinfectante | EG | EE | EE | EE | FF | -- | EE | EE | EE |
Hexano | NN | GF | GF | GF | FN | E- | EE | EE | EE |
Hidrazina | NN | NN | NN | NN | NN | -- | EE | EE | EE |
Hidróxido de Calcio, conc. | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Hidróxido de Potasio, 0,1% | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Hidróxido de Potasio, 30% | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Hidróxido de Potasio, conc. | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Hidróxido de Sodio, 0,1% | EE | GF | EE | EE | EE | E- | EE | EE | EE |
Hidróxido de Sodio, 10% | GG | GF | EE | EE | EE | t- | EE | EE | EE |
Hidróxido de Sodio, conc. (50%) | GG | GF | EE | EE | EE | NN | EE | EE | EE |
Hipocloriro de Calcio, sat. | EE | EE | EE | EE | EG | -- | EE | EE | EE |
Hipoclorito de Sodio, 15% | EE | EE | GF | GF | EE | G- | EE | EE | EE |
Isobutanol | EE | EE | EE | EE | EG | -- | EE | EE | EE |
Isopropanol | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Isopropanol, 100% | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Iso-Propanol, 100% | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Lactato Etílico | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Malonato Dietílico | EE | EE | EE | EE | EG | -- | EE | EE | EE |
MEK | NN | NN | EG | EG | NN | G- | EE | EE | EE |
Mercurio | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Metanol | EE | EE | EE | EE | EE | G- | EE | EE | EE |
Metanol, 100% | EE | EE | EE | EE | EE | G- | EE | EE | EE |
Metiletilcetona | NN | NN | EG | EG | NN | G- | EE | EE | EE |
Metilisobutilcetona | NN | NN | GF | GF | FF | NN | EE | EE | EE |
Mezcla de Acido Sulfúrico: Crómico, 96% | NN | NN | NN | NN | NN | E- | EE | EE | EE |
MIBK | NN | NN | GF | GF | FF | -- | EE | EE | EE |
n-Butanol | EE | EE | EE | EE | EG | -- | EE | EE | EE |
n-Decano | FN | FN | FN | FN | FN | -- | EE | EE | EE |
n-Heptano | FN | GF | FF | FF | FF | -- | EE | EE | EE |
Nitrato de Plata | EG | EE | EG | EG | EE | -- | EE | EE | EE |
Nitrobenceno | NN | FN | NN | NN | NN | NN | EE | EE | EE |
Nitrometano | NN | FN | FN | FN | EF | NN | EE | EE | EE |
n-Octano | EE | EE | EE | EE | EE | -- | EE | EE | EE |
o-Diclorobenceno | FN | FF | FN | FN | FN | NN | EE | EE | EE |
Oleato metoxietílico | EG | EE | EG | EG | EG | G- | EE | EE | EE |
Oxido de Etileno | FF | GF | FF | FF | FN | GF | EE | EE | EE |
Oxido de Etileno, 100% | FF | GF | FF | FF | FN | GF | EE | EE | EE |
Oxido de Propileno | EG | EE | EG | EG | EG | -- | EE | EE | EE |
Ozono | EG | EE | EG | EG | EE | -- | EE | EE | EE |
p-Cloroacetofenona | EE | EE | EE | EE | EE | -- | EE | EE | EE |
p-Diclorobenceno | FN | GF | GF | GF | GF | -- | EE | EE | EE |
Percloroetileno | NN | NN | NN | NN | NN | -- | EE | EE | EE |
Permanganato de Potasio | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Peróxido de Hidrógeno, 0,3% | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Peróxido de Hidrógeno, 30% | EG | EE | EG | EG | EG | E- | EE | EE | EE |
Peróxido de Hidrógeno, 90% | EG | EE | EG | EG | EG | E- | EE | EE | EE |
Petróleo | NN | NN | NN | NN | GF | -- | EE | EE | EE |
Piridina | NN | NN | NN | NN | NN | -- | EE | EE | EE |
Potasa Caústica, conc. 50% | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Queroseno | FN | GG | GF | GF | GF | -- | EE | EE | EE |
Resorcinol, 0,5% | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Resorcinol, sat. | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Sales de Azufre | FN | GF | FN | FN | FN | -- | EE | EE | EE |
Salicilaldehído | EG | EE | EG | EG | EG | -- | EE | EE | EE |
Sec-Butanol | EE | EE | EE | EE | EG | -- | EE | EE | EE |
Skydrol LD4 | GF | EG | EG | EG | EG | -- | EE | EE | EE |
Soluciones de sales metálicas | EE | EE | EE | EE | EE | -- | EE | EE | EE |
Sosa Caústica, 0,1% | EE | GF | EE | EE | EE | E- | EE | EE | EE |
Sosa Caústica, conc. 50% | GG | GF | EE | EE | EE | NN | EE | EE | EE |
Sulfato de cobre | EE | EE | EE | EE | EE | E- | EE | EE | EE |
Sulfato de Zinc, 10% | EE | EE | EE | EE | EE | -- | EE | EE | EE |
TCA | FN | FF | FN | FN | EE | -- | EE | EE | EE |
Tetracloruro de Carbono | FN | GF | GF | GF | NN | NN | EE | EE | EE |
Tetrahidrfurano | FN | GF | GF | GF | FF | -- | EE | EE | EE |
THF | FN | GF | GF | GF | FF | -- | EE | EE | EE |
Tintura de Yodo | EG | EG | GG | GG | NN | -- | EE | EE | EE |
Tolueno | FN | FN | FN | GF | FF | FN | EE | EE | EE |
Trementina | FN | GG | GF | GF | FF | E- | EE | EE | EE |
Tricloretileno | NN | FN | NN | NN | NN | -- | EE | EE | EE |
Tricloroetano | NN | FN | NN | NN | NN | -- | EG | EG | EG |
Tris, Solución reguladora | EG | EG | EG | EG | EG | GG | EE | EE | EE |
Urea | EE | EE | EE | EE | EG | -- | EE | EE | EE |
Xileno | GN | FN | FN | FN | FN | -- | EE | EE | EE |
E: No hay daño después de 30 días de exposición constante.
F: Algún efecto después de 7 días de exposición constante.
G: Poco o ningún daño después de 30 días de exposición constante.
N: Puede ocurrir daño inmediato. No se recomienda para uso continuo.