212520.1210 | Absorbente General QP | 500 g | 6 | 22.10 | 18.78 |
212520.0914 | Absorbente General QP | 5 kg | 4 | consultar | - |
212805.1611 | Aceite de Almendras dulces QP | 1000 ml | 6 | 65.97 | 56.07 |
212805.1211 | Aceite de Almendras dulces QP | 1000 ml | 6 | 60.00 | 51.00 |
212805.0716 | Aceite de Almendras dulces QP | 25 l | - | consultar | - |
251001.1607 | Aceite de Cedro DC | 50 ml | 6 | 35.47 | 30.15 |
251001.1608 | Aceite de Cedro DC | 100 ml | 6 | 60.00 | 51.00 |
251002.1207 | Aceite de Inmersi | 50 ml | 6 | 18.09 | 15.38 |
251002.1208 | Aceite de Inmersi | 100 ml | 6 | 23.60 | 20.06 |
254561.1208 | Aceite de Inmersi | 100 ml | 6 | 44.09 | 37.47 |
144564.1611 | Aceite de Ricino (RFE, BP, Ph. Eur., DAB) PRS-CODEX | 1000 ml | 6 | 58.70 | 49.89 |
144564.1214 | Aceite de Ricino (RFE, BP, Ph. Eur., DAB) PRS-CODEX | 5 l | 4 | consultar | - |
331003.1609 | Aceite de Vaselina (IR) PAI | 250 ml | 6 | 24.83 | 21.11 |
141003.1209 | Aceite de Vaselina (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 250 ml | 6 | 13.83 | 11.75 |
141003.1211 | Aceite de Vaselina (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 1000 ml | 6 | 31.88 | 27.10 |
141003.1212 | Aceite de Vaselina (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 2,5 l | 4 | 75.12 | 63.85 |
141003.1214 | Aceite de Vaselina (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 5 l | 4 | 105.66 | 89.81 |
141003.0716 | Aceite de Vaselina (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 25 l | - | consultar | - |
201003.1214 | Aceite de Vaselina (F.C.C.) ADITIO | 5 l | - | consultar | - |
15A656.1609 | Acetaldeh | 250 ml | 6 | 19.34 | 16.44 |
15A656.1611 | Acetaldeh | 1000 ml | 6 | 37.21 | 31.63 |
15A656.0616 | Acetaldeh | 25 l | - | consultar | - |
141004.1211 | Acetamida PRS | 1000 g | 6 | 153.88 | 130.80 |
141004.0914 | Acetamida PRS | 5 kg | 4 | consultar | - |
121005.1209 | Acetanilida (Reag. USP) PA | 250 g | 6 | 40.51 | 34.43 |
141005.1210 | Acetanilida PRS | 500 g | 6 | 62.33 | 52.98 |
141005.1211 | Acetanilida PRS | 1000 g | 6 | 97.00 | 82.45 |
141005.0914 | Acetanilida PRS | 5 kg | 4 | consultar | - |
141005.0416 | Acetanilida PRS | 25 kg | - | consultar | - |
15A167.1607 | N-Acetil-L-Ciste | 50 g | 6 | 65.30 | 55.51 |
162096.1611 | Acetilo Cloruro, 98% PS | 1000 ml | 6 | 56.25 | 47.82 |
361007.1611 | Acetona (UV-IR-HPLC-GPC) PAI-ACS | 1000 ml | 6 | 31.87 | 27.09 |
361007.1612 | Acetona (UV-IR-HPLC-GPC) PAI-ACS | 2,5 l | 4 | 61.85 | 52.57 |
361007.0537 | Acetona (UV-IR-HPLC-GPC) PAI-ACS | 30 l | - | consultar precio y condiciones | - |
321007.1611 | Acetona (PAR) PAI | 1000 ml | 6 | 39.71 | 33.75 |
321007.1612 | Acetona (PAR) PAI | 2,5 l | 4 | 83.86 | 71.28 |
481007.1611 | Acetona seca (m | 1000 ml | 6 | 38.58 | 32.79 |
131007.1211 | Acetona (Reag. Ph. Eur.) PA-ACS-ISO | 1000 ml | 6 | 22.48 | 19.11 |
131007.1611 | Acetona (Reag. Ph. Eur.) PA-ACS-ISO | 1000 ml | 6 | 24.27 | 20.63 |
131007.1212 | Acetona (Reag. Ph. Eur.) PA-ACS-ISO | 2,5 l | 4 | 47.98 | 40.78 |
131007.1612 | Acetona (Reag. Ph. Eur.) PA-ACS-ISO | 2,5 l | 4 | 49.14 | 41.77 |
131007.1214 | Acetona (Reag. Ph. Eur.) PA-ACS-ISO | 5 l | 4 | 75.98 | 64.58 |
131007.0515 | Acetona (Reag. Ph. Eur.) PA-ACS-ISO | 10 l | - | consultar precio y condiciones | - |
131007.0516 | Acetona (Reag. Ph. Eur.) PA-ACS-ISO | 25 l | - | consultar precio y condiciones | - |
131007.0716 | Acetona (Reag. Ph. Eur.) PA-ACS-ISO | 25 l | - | consultar | - |
131007.0537 | Acetona (Reag. Ph. Eur.) PA-ACS-ISO | 30 l | - | consultar precio y condiciones | - |
141007.1211 | Acetona (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 1000 ml | 6 | 19.23 | 16.34 |
141007.1611 | Acetona (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 1000 ml | 6 | 21.74 | 18.47 |
141007.1212 | Acetona (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 2,5 l | 4 | 42.56 | 36.17 |
141007.1612 | Acetona (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 2,5 l | 4 | 45.06 | 38.30 |
141007.1214 | Acetona (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 5 l | 4 | 59.42 | 50.51 |
141007.0716 | Acetona (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 25 l | - | consultar | - |
141007.0719 | Acetona (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 200 l | - | consultar | - |
141007.9774 | Acetona (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 1000 l | - | consultar | - |
161007.1211 | Acetona, 99,5% PS | 1000 ml | 6 | 20.49 | 17.41 |
161007.1212 | Acetona, 99,5% PS | 2,5 l | 4 | 43.58 | 37.04 |
161007.1714 | Acetona, 99,5% PS | 5 l | 4 | 56.14 | 47.72 |
161007.0616 | Acetona, 99,5% PS | 25 l | - | consultar | - |
211007.1211 | Acetona QP | 1000 ml | 6 | 18.21 | 15.48 |
211007.1214 | Acetona QP | 5 l | 4 | 48.53 | 41.25 |
211007.0715 | Acetona QP | 10 l | - | consultar | - |
211007.0716 | Acetona QP | 25 l | - | consultar | - |
211007.0717 | Acetona QP | 50 l | - | consultar | - |
721881.1611 | Acetonitrilo (HPLC-hipergradiente) HIPERPUR | 1000 ml | 6 | 69.98 | 59.49 |
721881.1612 | Acetonitrilo (HPLC-hipergradiente) HIPERPUR | 2,5 l | 4 | 143.98 | 122.39 |
221881.1611 | Acetonitrilo (HPLC-gradiente) PAI-ACS | 1000 ml | 6 | 53.26 | 45.27 |
221881.1612 | Acetonitrilo (HPLC-gradiente) PAI-ACS | 2,5 l | 4 | 105.32 | 89.52 |
221881.1646 | Acetonitrilo (HPLC-gradiente) PAI-ACS | 4 l | 4 | 166.13 | 141.21 |
221881.0314 | Acetonitrilo (HPLC-gradiente) PAI-ACS | 5 l | 4 | consultar | - |
221881.0515 | Acetonitrilo (HPLC-gradiente) PAI-ACS | 10 l | - | consultar precio y condiciones | - |
221881.0516 | Acetonitrilo (HPLC-gradiente) PAI-ACS | 25 l | - | consultar precio y condiciones | - |
221881.0537 | Acetonitrilo (HPLC-gradiente) PAI-ACS | 30 l | - | consultar precio y condiciones | - |
221881.0519 | Acetonitrilo (HPLC-gradiente) PAI-ACS | 200 l | - | consultar precio y condiciones | - |
221881.0574 | Acetonitrilo (HPLC-gradiente) PAI-ACS | 1000 l | - | consultar precio y condiciones | - |
361881.1611 | Acetonitrilo (UV-IR-HPLC-isocr | 1000 ml | 6 | 51.54 | 43.81 |
361881.1612 | Acetonitrilo (UV-IR-HPLC-isocr | 2,5 l | 4 | 102.44 | 87.07 |
361881.0314 | Acetonitrilo (UV-IR-HPLC-isocr | 5 l | 4 | consultar | - |
361881.0539 | Acetonitrilo (UV-IR-HPLC-isocr | 20 l | - | consultar precio y condiciones | - |
361881.0537 | Acetonitrilo (UV-IR-HPLC-isocr | 30 l | - | consultar precio y condiciones | - |
261881.0314 | Acetonitrilo (HPLC-preparativa) PAI | 5 l | 4 | 157.64 | 134.00 |
261881.0537 | Acetonitrilo (HPLC-preparativa) PAI | 30 l | - | consultar precio y condiciones | - |
701881.1611 | Acetonitrilo (LC-MS) PAI | 1000 ml | 6 | 74.79 | 63.57 |
701881.1612 | Acetonitrilo (LC-MS) PAI | 2,5 l | 4 | 149.46 | 127.04 |
321881.1612 | Acetonitrilo (PAR) PAI-ACS | 2,5 l | 4 | 156.80 | 133.28 |
481881.1611 | Acetonitrilo seco (m | 1000 ml | 6 | 60.30 | 51.26 |
481881.1612 | Acetonitrilo seco (m | 2,5 l | 4 | 122.91 | 104.47 |
131881.1611 | Acetonitrilo (Reag. Ph. Eur.) PA-ACS | 1000 ml | 6 | 57.48 | 48.86 |
131881.1612 | Acetonitrilo (Reag. Ph. Eur.) PA-ACS | 2,5 l | 4 | 125.51 | 106.68 |
131881.0716 | Acetonitrilo (Reag. Ph. Eur.) PA-ACS | 25 l | - | consultar | - |
161881.1611 | Acetonitrilo, 99,7% PS | 1000 ml | 6 | 41.39 | 35.18 |
161881.1612 | Acetonitrilo, 99,7% PS | 2,5 l | 4 | 93.40 | 79.39 |
161881.1714 | Acetonitrilo, 99,7% PS | 5 l | 4 | 132.58 | 112.70 |
161881.0716 | Acetonitrilo, 99,7% PS | 25 l | - | consultar | - |
161881.0619 | Acetonitrilo, 99,7% PS | 200 l | - | consultar | - |
711008.0009 | Acido Ac | 250 ml | 6 | 475.36 | 404.06 |
721008.0010 | Acido Ac | 500 ml | 6 | 95.00 | 80.75 |
721008.0011 | Acido Ac | 1000 ml | 6 | 151.06 | 128.40 |
361008.1611 | Acido Ac | 1000 ml | 6 | 37.13 | 31.56 |
361008.1612 | Acido Ac | 2,5 l | 4 | 77.50 | 65.88 |
131008.1211 | Acido Ac | 1000 ml | 6 | 30.41 | 25.85 |
131008.1611 | Acido Ac | 1000 ml | 6 | 33.11 | 28.14 |
131008.1212 | Acido Ac | 2,5 l | 4 | 67.06 | 57.00 |
131008.1612 | Acido Ac | 2,5 l | 4 | 69.11 | 58.75 |
131008.1214 | Acido Ac | 5 l | 4 | 101.42 | 86.21 |
131008.0716 | Acido Ac | 25 l | - | consultar | - |
131008.0719 | Acido Ac | 200 l | - | consultar | - |
191008.9774 | Acido Ac | 1000 l | - | consultar | - |
141008.1211 | Acido Ac | 1000 ml | 6 | 25.80 | 21.93 |
141008.1611 | Acido Ac | 1000 ml | 6 | 27.39 | 23.28 |
141008.1212 | Acido Ac | 2,5 l | 4 | 55.46 | 47.14 |
141008.1612 | Acido Ac | 2,5 l | 4 | 57.76 | 49.10 |
141008.1214 | Acido Ac | 5 l | 4 | 82.31 | 69.97 |
141008.0716 | Acido Ac | 25 l | - | consultar | - |
201008.1214 | Acido Ac | 5 l | 4 | consultar | - |
201008.0716 | Acido Ac | 25 l | - | consultar | - |
161008.1611 | Acido Ac | 1000 ml | 6 | 22.59 | 19.20 |
161008.1211 | Acido Ac | 1000 ml | 6 | 22.36 | 19.01 |
161008.1612 | Acido Ac | 2,5 l | 4 | 47.75 | 40.59 |
161008.1214 | Acido Ac | 5 l | 4 | 67.10 | 57.04 |
211008.1211 | Acido Ac | 1000 ml | 6 | 18.11 | 15.39 |
211008.1214 | Acido Ac | 5 l | 4 | 55.64 | 47.29 |
211008.0716 | Acido Ac | 25 l | - | consultar | - |
122703.1611 | Acido Ac | 1000 ml | 6 | 34.93 | 29.69 |
122703.1612 | Acido Ac | 2,5 l | 4 | 77.24 | 65.65 |
121556.1611 | Acido Ac | 1000 ml | 6 | 34.85 | 29.62 |
121556.0716 | Acido Ac | 25 l | - | consultar | - |
196884.1215 | Acido Ac | 10 l | - | consultar | - |
181011.1211 | Acido Ac | 1000 ml | 6 | 41.99 | 35.69 |
182118.1211 | Acido Ac | 1000 ml | 6 | 36.46 | 30.99 |
181009.1211 | Acido Ac | 1000 ml | 6 | 33.26 | 28.27 |
142342.0416 | Acido Ad | 25 kg | - | consultar | - |
63B764.0914 | Acido 6-Aminohexanoico (Ph. Eur., BP, USP) GMP (IPEC-PQG 2006 Guide for Pharmaceutical Excipients) | 5 kg | 4 | consultar | - |
15B764.1210 | Acido 6-Aminohexanoico, 99% PS | 500 g | 6 | 66.32 | 56.37 |
132670.1206 | Acido 1-Amino-2-Naftol-4-Sulf | 25 g | 6 | 53.03 | 45.07 |
131013.1208 | Acido L(+)-Asc | 100 g | 6 | 26.19 | 22.26 |
131013.1209 | Acido L(+)-Asc | 250 g | 6 | 57.79 | 49.12 |
131013.1211 | Acido L(+)-Asc | 1000 g | 6 | 176.91 | 150.37 |
131013.1214 | Acido L(+)-Asc | 5 kg | 4 | consultar | - |
141013.1211 | Acido L(+)-Asc | 1000 g | 6 | 119.10 | 101.24 |
141013.1214 | Acido L(+)-Asc | 5 kg | 4 | consultar | - |
141013.0416 | Acido L(+)-Asc | 25 kg | - | consultar | - |
201013.1214 | Acido L(+)-Asc | 5 kg | 4 | consultar | - |
201013.0416 | Acido L(+)-Asc | 25 kg | - | consultar | - |
142034.1210 | Acido L-Asp | 500 g | 6 | 51.71 | 43.96 |
142034.0914 | Acido L-Asp | 5 kg | 4 | consultar | - |
202034.0914 | Acido L-Asp | 5 kg | 4 | consultar | - |
241014.1521 | Acido Benzoico EQP | 10 x 1,5 g | - | 55.10 | - |
241014.1608 | Acido Benzoico EQP | 100 g | - | 36.13 | - |
131014.1209 | Acido Benzoico PA-ACS | 250 g | 6 | 43.40 | 36.89 |
131014.1211 | Acido Benzoico PA-ACS | 1000 g | 6 | 121.67 | 103.42 |
141014.1210 | Acido Benzoico (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 500 g | 6 | 40.89 | 34.75 |
141014.1211 | Acido Benzoico (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 1000 g | 6 | 65.09 | 55.33 |
141014.0914 | Acido Benzoico (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 5 kg | 4 | consultar | - |
141014.0416 | Acido Benzoico (RFE, USP, BP, Ph. Eur.) PRS-CODEX | 25 kg | - | consultar | - |
131015.1210 | Acido B | 500 g | 6 | 26.39 | 22.43 |
131015.1211 | Acido B | 1000 g | 6 | 38.47 | 32.70 |
131015.1214 | Acido B | 5 kg | 4 | 127.33 | 108.23 |
131015.0416 | Acido B | 25 kg | - | consultar | - |
141015.1210 | Acido B | 500 g | 6 | 25.15 | 21.38 |
141015.1211 | Acido B | 1000 g | 6 | 33.34 | 28.34 |
141015.0914 | Acido B | 5 kg | 4 | 104.56 | 88.88 |
141015.0416 | Acido B | 25 kg | - | consultar | - |
282928.1211 | Acido B | 1000 ml | 6 | 37.13 | 31.56 |
282222.1211 | Acido B | 1000 ml | 6 | 25.05 | 21.29 |
282222.1214 | Acido B | 5 l | 4 | 87.30 | 74.20 |
131017.1611 | Acido Bromh | 1000 ml | 6 | 131.01 | 111.36 |
141017.1611 | Acido Bromh | 1000 ml | 6 | 113.08 | 96.11 |
141017.1214 | Acido Bromh | 5 l | 4 | consultar | - |
365769.1605 | Acido 1-Butano Sulf | 10 g | 6 | 125.42 | 106.61 |
365769.1606 | Acido 1-Butano Sulf | 25 g | 6 | 225.76 | 191.90 |
15A689.1611 | Acido n-But | 1000 ml | 6 | 31.98 | 27.18 |
15C145.1611 | Acido Cafeico, 99% PS | 1000 g | 6 | 648.27 | 551.03 |
123575.1606 | Acido Calconcarbox | 25 g | 6 | 207.47 | 176.35 |
131808.1210 | Acido C | 500 g | 6 | 39.34 | 33.44 |
131808.1211 | Acido C | 1000 g | 6 | 60.66 | 51.56 |
131808.0416 | Acido C | 25 kg | - | consultar | - |
141808.1210 | Acido C | 500 g | 6 | 35.69 | 30.33 |
141808.1211 | Acido C | 1000 g | 6 | 50.94 | 43.30 |
141808.1214 | Acido C | 5 kg | 4 | consultar | - |
141808.0416 | Acido C | 25 kg | - | consultar | - |
201808.1214 | Acido C | 5 kg | 4 | consultar | - |
201808.0416 | Acido C | 25 kg | - | consultar | - |
131018.1210 | Acido C | 500 g | 6 | 37.13 | 31.56 |
131018.1211 | Acido C | 1000 g | 6 | 54.04 | 45.93 |
131018.1214 | Acido C | 5 kg | 4 | 169.73 | 144.27 |
131018.0416 | Acido C | 25 kg | - | consultar | - |
141018.1210 | Acido C | 500 g | 6 | 33.92 | 28.83 |
141018.1211 | Acido C | 1000 g | 6 | 46.41 | 39.45 |
141018.1214 | Acido C | 5 kg | 4 | consultar | - |
141018.0416 | Acido C | 25 kg | - | consultar | - |
201018.1214 | Acido C | 5 kg | 4 | consultar | - |
471020.1611 | Acido Clorh | 1000 ml | 6 | 30.88 | 26.25 |
471020.1612 | Acido Clorh | 2,5 l | 4 | 59.56 | 50.62 |
131020.1211 | Acido Clorh | 1000 ml | 6 | 17.61 | 14.97 |
131020.1611 | Acido Clorh | 1000 ml | 6 | 17.66 | 15.01 |
131020.2211 | Acido Clorh | 1000 ml | 6 | 27.67 | 23.52 |
131020.1212 | Acido Clorh | 2,5 l | 4 | 31.73 | 26.97 |
131020.1612 | Acido Clorh | 2,5 l | 4 | 33.39 | 28.38 |
131020.1214 | Acido Clorh | 5 l | 4 | 59.09 | 50.23 |
131020.0716 | Acido Clorh | 25 l | - | consultar | - |
131020.0719 | Acido Clorh | 200 l | - | consultar | - |
131020.0819 | Acido Clorh | 200 l | - | consultar | - |
141020.1611 | Acido Clorh | 1000 ml | 6 | 12.97 | 11.02 |
141020.1612 | Acido Clorh | 2,5 l | 4 | 24.70 | 20.99 |
141020.1214 | Acido Clorh | 5 l | 4 | 39.81 | 33.84 |
141020.0716 | Acido Clorh | 25 l | - | consultar | - |
201020.1214 | Acido Clorh | 5 l | 4 | consultar | - |
201020.0716 | Acido Clorh | 25 l | - | consultar | - |
211020.1611 | Acido Clorh | 1000 ml | 6 | 13.59 | 11.55 |
211020.1214 | Acido Clorh | 5 l | 4 | 34.82 | 29.59 |
211020.0716 | Acido Clorh | 25 l | - | consultar | - |
711019.0009 | Acido Clorh | 250 ml | 6 | 462.78 | 393.36 |
711019.0010 | Acido Clorh | 500 ml | 6 | 686.14 | 583.22 |
721019.0010 | Acido Clorh | 500 ml | 6 | 87.86 | 74.68 |
721019.0011 | Acido Clorh | 1000 ml | 6 | 140.05 | 119.04 |
721019.0012 | Acido Clorh | 2,5 l | 4 | 201.68 | 171.43 |
132176.1611 | Acido Clorh | 1000 ml | 6 | 23.22 | 19.73 |
132176.1612 | Acido Clorh | 2,5 l | 4 | 45.86 | 38.98 |
132176.1214 | Acido Clorh | 5 l | 4 | 79.30 | 67.41 |
132176.0716 | Acido Clorh | 25 l | - | consultar | - |
142176.1611 | Acido Clorh | 1000 ml | 6 | 18.44 | 15.67 |
142176.1214 | Acido Clorh | 5 l | 4 | 58.60 | 49.81 |
133378.1611 | Acido Clorh | 1000 ml | 6 | 22.83 | 19.40 |
133378.1612 | Acido Clorh | 2,5 l | 4 | 45.64 | 38.80 |
133378.1214 | Acido Clorh | 5 l | 4 | 53.95 | 45.86 |
175567.1211 | Acido Clorh | 1000 ml | 6 | 34.22 | 29.09 |
624574.1209 | Acido Clorh | 250 ml | 6 | 20.35 | 17.30 |
182884.1211 | Acido Clorh | 1000 ml | 6 | 32.49 | 27.61 |
182884.1315 | Acido Clorh | 10 l | - | 168.10 | - |
182107.1211 | Acido Clorh | 1000 ml | 6 | 27.73 | 23.57 |
181023.1211 | Acido Clorh | 1000 ml | 6 | 15.88 | 13.50 |
181023.1212 | Acido Clorh | 2,5 l | 4 | 33.66 | 28.61 |
181023.1214 | Acido Clorh | 5 l | 4 | 50.43 | 42.87 |
181023.1315 | Acido Clorh | 10 l | - | 90.45 | - |
186988.1211 | Acido Clorh | 1000 ml | 6 | 17.77 | 15.11 |
303110.1920 | Acido Clorh | 1 ampolla | 6 | 22.82 | 19.39 |
182318.1211 | Acido Clorh | 1000 ml | 6 | 30.28 | 25.74 |
182318.1315 | Acido Clorh | 10 l | - | 166.54 | - |
185423.1211 | Acido Clorh | 1000 ml | 6 | 48.40 | 41.14 |
185423.1214 | Acido Clorh | 5 l | 4 | consultar | - |
181022.1211 | Acido Clorh | 1000 ml | 6 | 17.89 | 15.21 |
181022.1212 | Acido Clorh | 2,5 l | 4 | 46.19 | 39.26 |
181022.1315 | Acido Clorh | 10 l | - | 116.97 | - |
181021.1211 | Acido Clorh | 1000 ml | 6 | 16.44 | 13.97 |
181021.1212 | Acido Clorh | 2,5 l | 4 | 35.79 | 30.42 |
181021.1214 | Acido Clorh | 5 l | 4 | 48.98 | 41.63 |
181021.1315 | Acido Clorh | 10 l | - | 90.80 | - |
181021.0716 | Acido Clorh | 25 l | - | consultar | - |
186984.1211 | Acido Clorh | 1000 ml | 6 | 17.77 | 15.11 |
186985.1211 | Acido Clorh | 1000 ml | 6 | 14.56 | 12.38 |
303112.1920 | Acido Clorh | 1 ampolla | 6 | 22.82 | 19.39 |
182108.1211 | Acido Clorh | 1000 ml | 6 | 25.14 | 21.37 |
182108.1315 | Acido Clorh | 10 l | - | 132.93 | - |
182108.0716 | Acido Clorh | 25 l | - | consultar | - |
182057.1211 | Acido Clorh | 1000 ml | 6 | 29.68 | 25.23 |
182057.1315 | Acido Clorh | 10 l | - | 178.89 | - |
182109.1211 | Acido Clorh | 1000 ml | 6 | 32.49 | 27.61 |
182109.1214 | Acido Clorh | 5 l | 4 | consultar | - |
15A676.1611 | Acido Clorosulf | 1000 ml | 6 | 50.89 | 43.25 |
15A676.00122 | Acido Clorosulf | 188 l | - | consultar | - |
131024.1606 | Acido Cromotr | 25 g | 6 | 102.05 | 86.74 |
133534.1208 | Acido 1,2-Diaminociclohexano-N,N,N',N',-Tetraac | 100 g | 6 | 208.18 | 176.95 |
15B482.0914 | Acido 2,3-Dibromopropi | 5 kg | 4 | consultar | - |
162837.1608 | Acido 3,5-Dinitrosalic | 100 g | 6 | 63.80 | 54.23 |
142590.0416 | Acido Este | 25 kg | - | consultar | - |
162590.1210 | Acido Este | 500 g | 6 | 33.89 | 28.81 |
142512.0416 | Acido Este | 25 kg | - | consultar | - |
131026.1209 | Acido Etilendiaminotetraac | 250 g | 6 | 32.93 | 27.99 |
131026.1210 | Acido Etilendiaminotetraac | 500 g | 6 | 56.02 | 47.61 |
131026.1211 | Acido Etilendiaminotetraac | 1000 g | 6 | 87.63 | 74.48 |
131026.0914 | Acido Etilendiaminotetraac | 5 kg | 4 | 260.44 | 221.37 |
131026.0416 | Acido Etilendiaminotetraac | 25 kg | - | consultar | - |
141026.1211 | Acido Etilendiaminotetraac | 1000 g | 6 | 74.25 | 63.11 |
141026.0416 | Acido Etilendiaminotetraac | 25 kg | - | consultar | - |
144559.1211 | Acido Etilendiaminotetraac | 1000 g | 6 | 163.43 | 138.91 |
144559.0914 | Acido Etilendiaminotetraac | 5 kg | 4 | consultar | - |
142091.1210 | Acido Etilendiaminotetraac | 500 g | 6 | 145.82 | 123.95 |
131669.1209 | Acido Etilendiaminotetraac | 250 g | 6 | 34.14 | 29.02 |
131669.1210 | Acido Etilendiaminotetraac | 500 g | 6 | 60.22 | 51.18 |
131669.1211 | Acido Etilendiaminotetraac | 1000 g | 6 | 90.62 | 77.03 |
131669.0914 | Acido Etilendiaminotetraac | 5 kg | 4 | 354.77 | 301.56 |
131669.0416 | Acido Etilendiaminotetraac | 25 kg | - | consultar | - |
141669.1211 | Acido Etilendiaminotetraac | 1000 g | 6 | 85.89 | 73.01 |
141669.0914 | Acido Etilendiaminotetraac | 5 kg | 4 | consultar | - |
141669.0416 | Acido Etilendiaminotetraac | 25 kg | - | consultar | - |
201669.0914 | Acido Etilendiaminotetraac | 5 kg | 4 | consultar | - |
201669.0416 | Acido Etilendiaminotetraac | 25 kg | - | consultar | - |
181671.1211 | Acido Etilendiaminotetraac | 1000 ml | 6 | 20.91 | 17.77 |
181671.1212 | Acido Etilendiaminotetraac | 2,5 l | 4 | 45.97 | 39.07 |
181671.1315 | Acido Etilendiaminotetraac | 10 l | - | 121.27 | - |
184489.1211 | Acido Etilendiaminotetraac | 1000 ml | 6 | 43.43 | 36.91 |
182120.1211 | Acido Etilendiaminotetraac | 1000 ml | 6 | 27.40 | 23.29 |
182120.1315 | Acido Etilendiaminotetraac | 10 l | - | 151.59 | - |
181670.1211 | Acido Etilendiaminotetraac | 1000 ml | 6 | 20.50 | 17.42 |
181670.1212 | Acido Etilendiaminotetraac | 2,5 l | 4 | 44.74 | 38.03 |
181670.1315 | Acido Etilendiaminotetraac | 10 l | - | 117.31 | - |
186989.1211 | Acido Etilendiaminotetraac | 1000 ml | 6 | 22.43 | 19.06 |
303118.1920 | Acido Etilendiaminotetraac | 1 ampolla | 6 | 23.93 | 20.34 |
141952.1211 | Acido Etilendiaminotetraac | 1000 g | 6 | 69.23 | 58.84 |
141952.0914 | Acido Etilendiaminotetraac | 5 kg | 4 | consultar | - |
141952.0416 | Acido Etilendiaminotetraac | 25 kg | - | consultar | - |
144108.0416 | Acido Etilendiaminotetraac | 25 kg | - | consultar | - |
143886.1608 | Acido 2-[(Etilmercurio)Tio] Benzoico Sal S | 100 g | 6 | 393.85 | 334.77 |
143886.1611 | Acido 2-[(Etilmercurio)Tio] Benzoico Sal S | 1000 g | 6 | consultar | - |
15A680.1211 | Acido Fenilac | 1000 g | 6 | 72.69 | 61.79 |
122353.1604 | Acido 4-(Fenilamino) Bencenosulf | 5 g | 6 | 48.07 | 40.86 |
711028.0010 | Acido Fluorh | 500 ml | 6 | 870.51 | 739.94 |
721028.0010 | Acido Fluorh | 500 ml | 6 | 158.36 | 134.61 |
131028.1211 | Acido Fluorh | 1000 ml | 6 | 60.57 | 51.48 |
131028.1212 | Acido Fluorh | 2,5 l | 4 | 121.15 | 102.97 |
131028.0716 | Acido Fluorh | 25 l | - | consultar | - |
133070.1211 | Acido Fluorh | 1000 ml | 6 | 45.40 | 38.59 |
133070.1212 | Acido Fluorh | 2,5 l | 4 | 100.81 | 85.69 |
213070.1211 | Acido Fluorh | 1000 ml | 6 | 27.84 | 23.67 |
213070.1212 | Acido Fluorh | 2,5 l | 4 | 56.37 | 47.91 |
213070.1214 | Acido Fluorh | 5 l | 4 | consultar | - |
131030.1611 | Acido F | 1000 ml | 6 | 46.32 | 39.37 |
131030.1612 | Acido F | 2,5 l | 4 | 100.61 | 85.52 |
131030.1214 | Acido F | 5 l | 4 | consultar | - |
131030.0716 | Acido F | 25 l | - | consultar | - |
141030.1611 | Acido F | 1000 ml | 6 | 44.72 | 38.01 |
141030.0716 | Acido F | 25 l | - | consultar | - |
141030.0718 | Acido F | 60 l | - | consultar | - |
175257.0716 | Acido F | 25 l | - | consultar | - |
121029.1611 | Acido F | 1000 ml | 6 | 41.30 | 35.10 |
121029.1612 | Acido F | 2,5 l | 4 | 87.69 | 74.53 |
141029.1611 | Acido F | 1000 ml | 6 | 32.89 | 27.95 |
141029.1612 | Acido F | 2,5 l | 4 | 73.28 | 62.29 |
141029.1214 | Acido F | 5 l | 4 | consultar | - |
131031.1606 | Acido Fosfomol | 25 g | 6 | 45.19 | 38.41 |
131031.1608 | Acido Fosfomol | 100 g | 6 | 131.49 | 111.76 |
131032.1211 | Acido orto-Fosf | 1000 ml | 6 | 35.33 | 30.03 |
131032.1212 | Acido orto-Fosf | 2,5 l | 4 | 82.93 | 70.49 |
131032.1214 | Acido orto-Fosf | 5 l | 4 | 121.66 | 103.41 |
